
Whirlpool continued to face choppy waters on Wall Street Tuesday, closing at a third straight 52-week low. The stock lost almost a dollar since Monday’s close and reached an intra-day low of $32.86.
There was no particular ‘bad news’ noted in a brief review of today’s financial news.
Here is the daily summary provided by Whirlpool.
| Whirlpool Corporation: NYSE:WHR | |||
|---|---|---|---|
| Last Price | 33.03 | Change | -0.97 |
| Volume | 4,116,278 | % Change | -2.85% |
| Day High | 34.05 | 52 Week High | 94.82 |
| Day Low | 32.86 | 52 Week Low | 32.86 |
| Today’s Open | 33.90 | Previous Close | 34.00 |
| 9/15/2026 4:00 PM | |||



